Nutrition Facts | |||||||||
Serving Size: Whole Recipe (100g) | |||||||||
Amount Per Serving | |||||||||
Calories 413 –% | |||||||||
Total Fat 19.9g 26% | |||||||||
Saturated Fat 3.1g 15% | |||||||||
Trans Fat 0g –% | |||||||||
Cholesterol 0mg 0% | |||||||||
Sodium 11.6mg 1% | |||||||||
Total Carbohydrate 54.1g 20% | |||||||||
Dietary Fiber 6.3g 23% | |||||||||
Total Sugars 28.1g 56% | |||||||||
Includes Added Sugars –g –% | |||||||||
Protein 12.2g 24% | |||||||||
| |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Recensioni
Ancora non ci sono recensioni.