Nutrition Facts | |||||||||
Serving Size: Whole Recipe (100g) | |||||||||
Amount Per Serving | |||||||||
Calories 240 –% | |||||||||
Total Fat 16.5g 21% | |||||||||
Saturated Fat 3.1g 16% | |||||||||
Trans Fat 0g –% | |||||||||
Cholesterol 0mg 0% | |||||||||
Sodium 9.5mg 0% | |||||||||
Total Carbohydrate 18.1g 7% | |||||||||
Dietary Fiber 4.2g 15% | |||||||||
Total Sugars 2.9g 6% | |||||||||
Includes Added Sugars –g –% | |||||||||
Protein 8.2g 16% | |||||||||
| |||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Recensioni
Ancora non ci sono recensioni.